
Sample Size Table
| Fabric Type | Units | Max. Units Inspected/Manday** |
|---|---|---|
| Solid Dyed / Yarn Dyed Woven Fabric Basic Woven (below 48″) | ||
| Canvas | Yards / Meters | 2000 |
| Poplin | Yards / Meters | 2000 |
| Satin | Yards / Meters | 2000 |
| Sheeting | Yards / Meters | 2000 |
| Twill / Denim | Yards / Meters | 2000 |
| Basic Woven (48″ – 60″) | Yards / Meters | 1800 |
| Basic Woven (over 60″) | Yards / Meters | 1500 |
| Complicated Woven (below 48″) | ||
| Corduroy/velvet/Terry | Yards / Meters | 1800 |
| Dobby | Yards / Meters | 1800 |
| Jacquard | Yards / Meters | 1800 |
| Printing | Yards / Meters | 1800 |
| Basic Woven (48″ – 60″) | Yards / Meters | 1500 |
| Basic Woven (over 60″) | Yards / Meters | 1200 |
| Basic Knit (below 60″) | ||
| Interlock | Yards / Meters | 2000 |
| Lacoste | Yards / Meters | 2000 |
| Plain | Yards / Meters | 2000 |
| Rib | Yards / Meters | 1800 |
| Basic Knit (over 60″) | Yards / Meters | 1500 |
| Complicated Knit (below 60″) | ||
| Eyelet / Lace / Net | Yards / Meters | 1800 |
| Jacquard | Yards / Meters | 1800 |
| Mini-Jacquard | Yards / Meters | 1800 |
| Plating | Yards / Meters | 1800 |
| Printing | Yards / Meters | 1800 |
| Special Tuck / Welt | Yards / Meters | 1800 |
| Terry | Yards / Meters | 1800 |
| Complicated Knit | Yards / Meters | 1500 |
** Manual Inspection – inspection locations without an inspection machine (perch) will require 2 inspectors per man-day and the total length of fabric that can be inspected is a tentative & it may vary or less based on many factors. Please contact our team to get the accurate information.
